- Knuckleduster with horses
-
£520£350
Click image to zoom.
Knuckleduster with horses ring
yellow golden
£520
£350
Description
Iconic and sought after, the gold plated Knuckleduster with Horses is a highly sculptural and detailed collector’s piece with a one of a kind aesthetic.
Handcrafted and careful polished it makes for a luxurious addition to your jewellery collection.
The ring is made to order, please let us know your ring sizes so we can adjust the model to your needs.
This piece is made to order.
-
Material
-
Yellow gold plated brass
0.18ct white sapphires.
2 x freshwater peacock pearls-
Not sure about carat sizes ? Then click here to view our carat size chart
-
Read more about Metals & Gemstones
-
Should you like this piece in solid gold then please contact customerservice@smith-grey.com .
-
Size and Fitting
-
-
Approx. 8cm / 3in long.
approx. 2cm / 0.7in high above fingers. -
Not sure about your ring size?
Click here to view our ring size chart.
-
-
Delivery
-
-
Shipping times and costs can be found on our Shipping And Return page.
Should you not be completely satisfied with your order you can exchange or refund your order within 14 days from the date of delivery.
Refunds cannot be offered on personalised or custom-made jewellery pieces.
Made To Order items are being produced once we have received your order. It is worth the wait, as it will be made especially for you :) -
For our full delivery terms please see our Shipping and return page.
-
-
Direct store link
Recommended for you
Ring size chart
Use the chart below to convert your regular ring size into the store size.
Inside diameter |
Inside circumference |
international sizes |
||||
|---|---|---|---|---|---|---|
MM |
IN |
MM |
IN |
UK |
EU |
US |
| 13.00 | 0.512 | 40.84 | 1.61 | C ½ | - | 1 ¾ |
| 13.21 | 0.520 | 41.50 | 1.63 | D | 41 ½ | 2 |
| 13.41 | 0.528 | 42.13 | 1.66 | D ½ | - | 2 ¼ |
| 13.61 | 0.536 | 42.76 | 1.68 | E | 42 ¾ | 2 ½ |
| 13.83 | 0.544 | 43.45 | 1.71 | E ½ | - | 2 ¾ |
| 14.05 | 0.553 | 44.14 | 1.74 | F | 44 | 3 |
| 14.15 | 0.557 | 44.45 | 1.75 | F ½ | - | 3 ⅛ |
| 14.25 | 0.561 | 44.77 | 1.76 | F ¾ | - | 3 ¼ |
| 14.36 | 0.565 | 45.11 | 1.77 | G | 45 ¼ | 3 ⅜ |
| 14.45 | 0.569 | 45.40 | 1.79 | G ¼ | - | 3 ½ |
| 14.56 | 0.573 | 45.74 | 1.80 | G ½ | - | 3 ⅝ |
| 14.65 | 0.577 | 46.02 | 1.81 | H | 46 ½ | 3 ¾ |
| 14.86 | 0.585 | 46.68 | 1.84 | H ½ | - | 4 |
| 15.04 | 0.592 | 47.25 | 1.86 | I | 47 ¾ | 4 ¼ |
| 15.27 | 0.601 | 47.97 | 1.89 | I ½ | - | 4 ½ |
| 15.40 | 0.606 | 48.38 | 1.90 | J | 49 | 4 ⅝ |
| 15.53 | 0.611 | 48.79 | 1.92 | J ¼ | - | 4 ¾ |
| 15.70 | 0.618 | 49.32 | 1.94 | J ½ | - | 5 |
| 15.80 | 0.622 | 49.64 | 1.95 | K | 50 | 5 ⅛ |
| 15.90 | 0.626 | 49.95 | 1.97 | K ¼ | - | 5 ¼ |
| 16.00 | 0.630 | 50.27 | 1.98 | K ½ | - | 5 ⅜ |
| 16.10 | 0.634 | 50.58 | 1.99 | L | 51 ¾ | 5 ½ |
| 16.30 | 0.642 | 51.21 | 2.02 | L ¼ | - | 5 ¾ |
| 16.41 | 0.646 | 51.55 | 2.03 | L ½ | - | 5 ⅞ |
| 16.51 | 0.650 | 51.87 | 2.04 | M | 52 ¾ | 6 |
| 16.71 | 0.658 | 52.50 | 2.07 | M ½ | - | 6 ¼ |
| 16.92 | 0.666 | 53.16 | 2.09 | N | 54 | 6 ½ |
| 17.13 | 0.674 | 53.82 | 2.12 | N ½ | - | 6 ¾ |
| 17.35 | 0.683 | 54.51 | 2.15 | O | 55 ¼ | 7 |
| 17.45 | 0.687 | 54.82 | 2.16 | O ½ | - | 7 ¼ |
| 17.75 | 0.699 | 55.76 | 2.20 | P | 56 ½ | 7 ½ |
| 17.97 | 0.707 | 56.45 | 2.22 | P ½ | - | 7 ¾ |
| 18.19 | 0.716 | 57.15 | 2.25 | Q | 57 ¾ | 8 |
| 18.35 | 0.722 | 57.65 | 2.27 | Q ½ | - | 8 ¼ |
| 18.53 | 0.729 | 58.21 | 2.29 | Q ¾ | - | 8 ½ |
| 18.61 | 0.733 | 58.47 | 2.30 | R | 59 | 8 ⅝ |
| 18.69 | 0.736 | 58.72 | 2.31 | R ¼ | - | 8 ¾ |
| 18.80 | 0.740 | 59.06 | 2.32 | R ½ | - | 8 ⅞ |
| 18.89 | 0.748 | 59.34 | 2.35 | R ¾ | - | 9 |
| 19.10 | 0.752 | 60.00 | 2.36 | S | 60 ¼ | 9 ⅛ |
| 19.22 | 0.757 | 60.38 | 2.38 | S ¼ | - | 9 ¼ |
| 19.31 | 0.760 | 60.66 | 2.39 | S ½ | - | 9 ⅜ |
| 19.41 | 0.764 | 60.98 | 2.40 | S ¾ | - | 9 ½ |
| 19.51 | 0.768 | 61.29 | 2.41 | T | 61 ½ | 9 ⅝ |
| 19.62 | 0.772 | 61.64 | 2.43 | T ¼ | - | 9 ¾ |
| 19.84 | 0.781 | 62.33 | 2.45 | T ½ | - | 10 |
| 20.02 | 0.788 | 62.89 | 2.48 | U | 62 ¾ | 10 ¼ |
| 20.20 | 0.788 | 62.89 | 2.48 | U | 62 ¾ | 10 ¼ |
| 20.20 | 0.797 | 63.46 | 2.50 | U ½ | - | 10 ½ |
| 20.32 | 0.800 | 63.84 | 2.51 | V | 63 | 10 ⅝ |
| 20.44 | 0.805 | 64.21 | 2.53 | V ¼ | - | 10 ¾ |
| 20.68 | 0.814 | 64.97 | 2.56 | V ½ | - | 11 |
| 20.76 | 0.817 | 65.22 | 2.57 | W | 65 | 11 ⅛ |
| 20.85 | 0.821 | 65.50 | 2.58 | W ¼ | - | 11 ¼ |
| 20.94 | 0.824 | 65.78 | 2.59 | W ½ | - | 11 ⅜ |
| 21.08 | 0.830 | 66.22 | 2.61 | W ¾ | - | 11 ½ |
| 21.18 | 0.834 | 66.54 | 2.62 | X | 66 ¼ | 11 ⅝ |
| 21.24 | 0.836 | 66.73 | 2.63 | X ¼ | - | 11 ¾ |
| 21.30 | 0.839 | 66.92 | 2.64 | X ½ | - | 11 ⅞ |
| 21.49 | 0.846 | 67.51 | 2.66 | Y | 67 ½ | 12 |
| 21.69 | 0.854 | 68.14 | 2.68 | Y ½ | - | 12 ¼ |
| 21.89 | 0.862 | 68.77 | 2.71 | Z | 68 ¾ | 12 ½ |
Carate size chart
Use the chart below to convert your regular ring size into the store size.
Diameter |
Carat weight |
|
|---|---|---|
MM |
IN |
- |
| 0.8 | 0.031 | 0.0025 |
| 1 | 0.039 | 0.005 |
| 1.12 | 0.044 | 0.0075 |
| 1.15 | 0.045 | 0.0067 |
| 1.25 | 0.049 | 0.01 |
| 1.3 | 0.51 | 0.01 |
| 1.5 | 0.059 | 0.015 |
| 1.75 | 0.068 | 0.02 |
| 1.8 | 0.070 | 0.025 |
| 2 | 0.078 | 0.03 |
| 2.25 | 0.088 | 0.04 |
| 2.5 | 0.098 | 0.06 |
| 2.75 | 0.10 | 0.08 |
| 3 | 0.11 | 0.11 |
| 3.25 | 0.12 | 0.14 |
| 3.5 | 0.13 | 0.17 |
| 3.75 | 0.14 | 0.21 |
| 4 | 0.15 | 0.25 |
| 4.25 | 0.16 | 0.28 |
| 4.5 | 0.17 | 0.36 |
| 4.75 | 0.18 | 0.44 |
| 5 | 0.19 | 0.46 |
| 5.5 | 0.21 | 0.66 |
| 6 | 0.23 | 0.84 |
| 6.5 | 0.25 | 1.03 |
| 7 | 0.27 | 1.28 |
| 7.5 | 0.29 | 1.65 |
| 8 | 0.31 | 2.04 |
| 8.5 | 0.33 | 2.43 |
| 9 | 0.35 | 2.75 |
| 9.5 | 0.37 | 3.35 |
| 10 | 0.39 | 3.87 |
Bag summary
-
need assistance?
-
If you have any questions regarding orders or specific pieces then please contact us.
email
customerservice@smith-grey.com
skype
smithgreyofficial
for more please see our contact page here.
-
studio holiday notice
-
-
shop jewellery for her
-
Favourite Five
2
3
4
5
Preferences
Currency
Measurement
Please note all orders are finalised in GBP.
Account
Display currency
Size system
Please note all orders are finalised in GBP.
-
shop jewellery for her
-
-
jewellery collections
-
fine jewellery collections
-
women edits
-
material
-
-
shop jewellery for him
-
-
jewellery collections
-
material
-
-
bespoke
-
-
comission bespoke jewellery
-
behind the scenes
-
-
the studio
© 2025 SG2016™
Jewellery Collections
- Secret signets
- Protobotanics
- Radius tales
- The architecture of things
- The pearlgatory
- Bulls & roses
- Different strokes for different people
- I can't seem to get rid of the horses
- Criss cross
- Camouflage
Fine Jewellery Collections
- Architecture of things
Material
- Yellow gold
- Rose gold
- Silver
- Yellow black
- Rose black
- Grey
Behind the scenes
- Joshua kane signet
- The serpente ring
Change display currency
All orders are finalised in GBP.
Your bag summary:
Your bag is empty
May we suggest one of our edits?
Women's edit
- What's new
- Seasonal picks
- Bestsellers
- The classics
Men's edit